DE Series
7 inch HD touch screen
Modular Design Detachable Tube & Display
1Mega Pixel 1080P HD camera
All-way 360° motor-driven articulation
Fast/slow model, auto reset
One click probe lock and Photo/Video
Probe Positioning and Fine tuning
Strong intelligent image processing system
MDI report generation
Intelligent and convenient file management
Craftsmanship with Military Quality
Ultra-high precision 3D Measurement function






Host system | |
Screen size | 7-inch HD touchscreen |
Display Resolution | 1920*1200 |
Rotation Mode | 360° Motor driven articulation control |
Zoom In/Out | 8X |
Image display scale | Image 1:1 / full screen |
Image Effect | Negative film/ black & white/standard |
Image freeze | Freeze the view and call the brush to save the graffiti in real time |
Image Adjustment | Brightness, contrast, gamma, chroma, saturation, sharpness, white balance |
Image mirroring and rotation | 0 °/90 °/180 °/270 ° |
Photo Format | JPG |
Video Format | MP4, capture the shot during video and re-record after pause |
File Storage | Support Memory storage, SD card, USB flash disk |
Output Port | HDMI same screen output |
Data Port | HDMI port, USB port, type-c port, SD card port, 3.0 earphone port |
Language | Multiple |
Compatibility | Tube with different diameters |
Host size | 334mm*167mm*132mm |
Host weight | About2.3kg (including battery) |
Shell material | Engineering alloy material and aviation aluminum alloy |
Guidance control | Fast/slow motor-driven guidance adjustment, automatic reset |
Graffiti notes | text notes, graffiti, watermark |
Dual camera preview | Dual camera dynamic display on the same screen |
Picture in picture | Main screen image and small window photo can be switched arbitrarily |
Front/side on the same screen | Front-view/side-view are displayed on the same screen |
WiFi Transmission | Wireless transmit images to mobile phones, computers and other terminals |
3D Measurement | Point to point, point to line, point to surface measurement of depth, area, perimeter, etc. Fine tune the navigation key and window assistance, confidence assistance to select points, and the measured image can be measured repeatedly |
Cloud image | Vertical depth cloud image, 3D physical cloud image, local section, arbitrary section, XYZ coordinate display of cloud image, automatic measurement of maximum depth, view of section view, datum translation and real-time display of depth dimension |
Standard Accuracy | 0.1mm |
Minimum Accuracy | 0.01mm |
Measurement Accuracy | ≥95% |
MDI Report function | Select the picture, graffiti it, edit the text description under the picture, create the test report and Bluetooth transmission test report |
Intelligent file management | Support copying, renaming, deleting and generating reports of files in internal storage, SD card and USB storage media |
Camera System | |
Diameter | 6mm |
Viewing Direction | Front View |
Camera pixel | 1.0 Mega |
Image/Video Resolution | 1920*1080 |
Light | LED/ Optic Fiber |
Brightness Levels | Two modes: multi-level and auto adjustment |
FOV | 90°/120° |
DOF | 10-100mm |
Steering Angle | Four-way 360° |
Bending Angle | 180° |
Probe Positioning | Fine adjustment, precise positioning |
Probe material | Titanium alloy |
Tube Material | Tungsten-braided |
Tube Length | 2m/3m/4m |
Power Supply | |
Battery Capacity | 7.4V/6400mAh |
Working time | 4 hours, support charging while use |
Operating environment | |
Host operating temperature | -10℃-50℃ |
Probe operating temperature | -20-70℃ |
Water/Dust Proof | Probe/tube: IP67; Host: IP65 |
Configuration | |
Standard configuration | 7-inch display Motor driven articulation 3D Measurement videoscope*1 |
Data cable*1, Battery module*1, Charger*1, Toolbox*1 | |